Speed Task Club, Task time: 01h 45min | |||||||||||||
Varese LILC – RONCOLA – LAVENO – CHIASSO – VARESE FINISH | |||||||||||||
Task length: 139.8km/219.7km (186.4km) | |||||||||||||
Maximum Points: 546, Day factor = 0.833 |
# | CN | Pilot | Glider | Start | Finish | Time | Speed | Dist. | Points | HCPoints | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | AM | Sironi Alberto | Arcus (800kg) | 12:35:05 | 14:26:56 | 01:51:51 | 90.7km/h | 169.1km | 455 | XXX | |||
2. | MA | Brunazzo Mauro | Arcus (800kg) | 12:40:14 | 14:44:36 | 02:04:22 | 90.3km/h | 187.2km | 452 | XXX | |||
3. | S5 | Riccardi Paolo | Ventus 2ax | 13:17:07 | 15:25:33 | 02:08:26 | 72.4km/h | 154.9km | 345 | XXX | |||
3. | V1 | Nivini Roberto | LS 6 15m | 12:29:32 | 14:51:14 | 02:21:42 | 71.2km/h | 168.0km | 345 | XXX | |||
5. | B2 | Cimini Andrea | LS 8 15m | 13:38:38 | 73.4km | 104 | XXX | ||||||
6. | G | Angelini Paolo | LAK 19 15m | 12:46:41 | 45.8km | 65 | XXX | ||||||
AS Airspace Violation |